Rates

Standard Rates

Price indicated applies to per nightly stay.
For mobile users, swipe left to view.

Year 2025

PeriodMinimum Nights
3-Bedroom5-Bedroom
01 Jan – 12 Jan2USD 2,100 ++USD 2,100 ++
13 Jan – 03 Mar2USD 1,400 ++USD 1,600 ++
04 Mar – 03 Apr2USD 1,100 ++USD 1,300 ++
04 Apr – 27 Apr2USD 900 ++USD 1,100 ++
28 Apr – 30 Jun2USD 750 ++USD 900 ++
01 Jul – 31 Aug2USD 1,100 ++USD 1,300 ++
01 Sep – 30 Sep2USD 750 ++USD 900 ++
01 Oct – 07 Oct2USD 1,100 ++USD 1,300 ++
08 Oct – 31 Oct2USD 750 ++USD 900 ++
01 Nov – 30 Nov2USD 900 ++USD 1,100 ++
01 Dec – 18 Dec2USD 1,400 ++USD 1,600 ++
19 Dec – 31 Dec7USD 2,100 ++USD 2,100 ++
 

Year 2026

PeriodMinimum Nights
3-Bedroom5-Bedroom
01 Jan – 11 Jan7USD 2,100 ++USD 2,100 ++
12 Jan – 01 Mar2USD 1,400 ++USD 1,600 ++
02 Mar – 19 Mar2USD 1,100 ++USD 1,300 ++
20 Mar – 19 Apr2USD 1,400 ++USD 1,600 ++
20 Apr – 30 Jun2USD 750 ++USD 900 ++
01 Jul – 31 Aug2USD 1,100 ++USD 1,300 ++
01 Sep – 30 Sep2USD 750 ++USD 900 ++
01 Oct – 07 Oct2USD 1,100 ++USD 1,300 ++
08 Oct – 31 Oct2USD 750 ++USD 900 ++
01 Nov – 30 Nov2USD 900 ++USD 1,100 ++
01 Dec – 19 Dec2USD 1,400 ++USD 1,600 ++
20 Dec – 31 Dec7USD 2,100 ++USD 2,100 ++

 

About our rates

    Important Note
  • Dates passing through Christmas and New Year require a minimum stay of 10 nights
  • Prices are in USD per night per accommodation.
  • Prices are based on Stay Only with inclusions as published.
  • ++ Rates are subject to 17.7% government tax and service charge.
    Rate Inclusion
  • A bottle of prosecco and fruit bowl
  • Complimentary WIFI
  • Daily breakfast
  • Services by villa team
Close