Rates

About Our Rates

Important Note

  • Dates passing through Christmas and New Year require a minimum stay of 10 nights
  • Prices are in USD per night per accommodation.
  • Prices are based on Stay Only with inclusions as published.
  • ++ Rates are subject to 17.7% government tax and service charge.
  • Please read our Terms and Conditions here

Rate Inclusion

  • A bottle of prosecco and fruit bowl
  • Complimentary WIFI
  • Daily breakfast
  • Services by villa team

Year 2025

Period Minimum Nights 3 Bedrooms 5 Bedrooms
01 Jan – 12 Jan 2 USD 2,100 ++ USD 2,100 ++
13 Jan – 03 Mar 2 USD 1,400 ++ USD 1,600 ++
04 Mar – 03 Apr 2 USD 1,100 ++ USD 1,300 ++
04 Apr – 27 Apr 2 USD 900 ++ USD 1,100 ++
28 Apr – 30 Jun 2 USD 750 ++ USD 900 ++
01 Jul – 31 Aug 2 USD 1,100 ++ USD 1,300 ++
01 Sep – 30 Sep 2 USD 750 ++ USD 900 ++
01 Oct – 07 Oct 2 USD 1,100 ++ USD 1,300 ++
08 Oct – 31 Oct 2 USD 750 ++ USD 900 ++
01 Nov – 30 Nov 2 USD 900 ++ USD 1,100 ++
01 Dec – 18 Dec 2 USD 1,400 ++ USD 1,600 ++
19 Dec – 31 Dec 7 USD 2,100 ++ USD 2,100 ++

Year 2026

Period Minimum Nights 3 Bedrooms 5 Bedrooms
01 Jan – 11 Jan 7 USD 2,100 ++ USD 2,100 ++
12 Jan – 01 Mar 2 USD 1,400 ++ USD 1,600 ++
02 Mar – 19 Mar 2 USD 1,100 ++ USD 1,300 ++
20 Mar – 19 Apr 2 USD 1,400 ++ USD 1,600 ++
20 Apr – 30 Jun 2 USD 750 ++ USD 900 ++
01 Jul – 31 Aug 2 USD 1,100 ++ USD 1,300 ++
01 Sep – 30 Sep 2 USD 750 ++ USD 900 ++
01 Oct – 07 Oct 2 USD 1,100 ++ USD 1,300 ++
08 Oct – 31 Oct 2 USD 750 ++ USD 900 ++
01 Nov – 30 Nov 2 USD 900 ++ USD 1,100 ++
01 Dec – 19 Dec 2 USD 1,400 ++ USD 1,600 ++
20 Dec – 31 Dec 7 USD 2,100 ++ USD 2,100 ++

Close