Rates

About Our Rates

Important Note

  • Dates passing through Christmas and New Year require a minimum stay of 10 nights
  • Prices are in USD per night per accommodation.
  • Prices are based on Stay Only with inclusions as published.
  • ++ Rates are subject to 17.7% government tax and service charge.

Please read our Terms and Conditions here

Rate Inclusion

  • A bottle of prosecco and fruit bowl
  • Complimentary WIFI
  • Daily breakfast
  • Services by villa team

Year 2026

Period Minimum Nights 3 Bedrooms 5 Bedrooms
01 Jan – 11 Jan 7 USD 2,300 ++ USD 2,300 ++
12 Jan – 01 Mar 2 USD 1,700 ++ USD 1,900 ++
02 Mar – 19 Mar 2 USD 1,400 ++ USD 1,600 ++
20 Mar – 19 Apr 2 USD 1,700 ++ USD 1,900 ++
20 Apr – 30 Jun 2 USD 1,050 ++ USD 1,200 ++
01 Jul – 31 Aug 2 USD 1,400 ++ USD 1,600 ++
01 Sep – 30 Sep 2 USD 1,050 ++ USD 1,200 ++
01 Oct – 07 Oct 2 USD 1,300 ++ USD 1,500 ++
08 Oct – 31 Oct 2 USD 1,050 ++ USD 1,200 ++
01 Nov – 30 Nov 2 USD 1,300 ++ USD 1,500 ++
01 Dec – 19 Dec 2 USD 1,800 ++ USD 2,000 ++
20 Dec – 31 Dec 7 USD 2,600 ++ USD 2,800 ++

Year 2027

Period Minimum Nights 3 Bedrooms 5 Bedrooms
01 Jan – 11 Jan 7 USD 2,600 ++ USD 2,800 ++
12 Jan – 01 Mar 2 USD 1,800 ++ USD 2,000 ++
02 Mar – 19 Mar 2 USD 1,500 ++ USD 1,700 ++
20 Mar – 19 Apr 2 USD 1,800 ++ USD 2,000 ++
20 Apr – 31  May 2 USD 1,150 ++ USD 1,300 ++

Close